
STAYING SHARP SAVES MONEY
It’s what you need to be on a daily basis to keep your stump grinding business or rentals efficient. At Jeff’s Sharpening we will help you be efficient and provide you a 30%-70% savings in your cutting-edge costs, we save our customers hundreds, sometimes thousands of dollars a year by re-tipping and sharpening vs. buying new teeth or blades.
Here Is What We Specialize In
![]() Vermeer Yellow Jacket Sharpening: $3.79 Retipping: $7.49 Save $8.00 VS. OEM | ![]() Sandvik/New River/ Revolution/Razor Sharpening: $3.99 Retipping: $7.50 Save $12.00 VS. OEM |
![]() Greenteeth® Sharpening: 500™ 700™ 900™ 1100™ $2.50 $2.75 $3.00 $3.50 Retipping: 500™ 700™ 900™ 1100™ $4.99 $5.99 $7.99 $9.99 Save $4-$13.00 VS. OEM | ![]() Rayco® Super Teeth Sharpening: $3.99 Retipping: $5.99 Save $16.00 VS. OEM |
![]() Bradco/Shaver Threaded tooth Sharpening: $3.99 Retipping: $6.99 New Teeth: $10.99 W/Nut New Nuts: .60 each 2 Sizes: 2 1/2″ or 2 7/8″ Total Length Width Of Shoulder Faces – 3/4″ each, 5/8″ Diameter Bolt Save up to $17 VS. OEM | ![]() Woodland Mills Sharpening: $3.99 Retipping: $6.99 New Teeth: $12.49 W/Nut New Nuts: .60 each 2 7/8″ Total Length Width Of Shoulder Faces – 11/16″ each, 5/8″ Diameter Bolt Save up to $16 VS. OEM |
![]() Baumalight Sharpening: $3.99 Retipping: $6.99 New Teeth: $12.49 W/Nut New Nuts: .60 each 2 5/8″ Total Length Width Of Shoulder Faces – 3/4″ each, 5/8″ Diameter Bolt Save up to $16 VS. OEM | ![]() Vermeer Proteeth Sharpening: $3.99 Retipping: $5.99 Save $5.00 VS. OEM |
![]() Vermeer – Praxis Retipping: $19.99 per Quad Sharpening: $13.99 per Quad Save Over $10.00 Per Quad VS. OEM | ![]() Power King Sharpening: $3.99 Retipping: $6.99 Save up to $16 VS. OEM |
![]() Leonardi Tomahawk Sharpening: $3.99 Retipping: $5.99 Save $8.00 VS. OEM | ![]() BEFORE: Chipper Knife Sharpening Available $1.49 per inch ![]() AFTER: Save Over 60% By Sharpening Your Knives VS. Buying New! |
NEW! Stump Grinder Teeth That Fit Greenteeth® Pockets. Save Up To $2.00 Per Tooth VS. OEM Dealer Price!

For The 500™ Series Pocket: $6.75 For The 700™ Series Pocket: $8.45
For the 900™ Series Pocket: $10.45 For the 1100™ Series Pocket: $12.45
For The 500™ Series Pocket: $6.75 For The 700™ Series Pocket: $8.45
For the 900™ Series Pocket: $10.45 For the 1100™ Series Pocket: $12.45
Greenteeth®, 500™ Series, 700™ Series, 900™ Series and 1100™ Series are trademarks of Green Manufacturing Inc. This product is not associated with or affiliated with Green Manufacturing Inc.
![]() | Stump Grinder Teeth Replaces Rayco® Supertooth $14.99 Save $5 Per Pocket vs. OEM!! Counterbore Angle Counterbore Straight Threaded Angle Threaded Straight |
NEW!! Gator Ground Protection
![]() | ![]() |
FALL SPECIAL $199.99 WHITE, BLACK, OR TAN 4′ x 8′ w/purchase of 15 Plus Shipping MSRP $289.99 SAVE $90.00 Per Mat! | FALL SPECIAL $169.99 WHITE, BLACK, OR TAN 3′ x 8′ w/purchase of 15 Plus Shipping MSRP $249.99 SAVE $80.00 Per Mat! |