Offering Forged Steel Pockets For Long Wear Time Compatible With GreenTeeth®
![]() | ![]() | ![]() |
| MACHINE MODEL AND SERIES OF TOOTH RECOMMENDATION | JEFF’S SHARPENING MSRP PRICING | AVERAGE OEM COMPETITOR PRICE |
Vermeer Machines
| Vermeer 252,292,362 | $382.24 | $400+ |
| Vermeer 222 | $286.68 | $305+ |
| Vermeer 206 | $430.02 | $460+ |
| Vermeer 352 | $527.80 | $550+ |
| Vermeer 502,602,505,50TX, 60TX, 70TX | $725.70 | $840+ |
| Vermeer 552 | $628.94 | $725+ |
| Vermeer 630A | $430.02 | $460+ |
| Vermeer 630B-#1 | $191.12 | $215+ |
| Vermeer 630B-#2 | $286.68 | $305+ |
| Vermeer 665A-#1 | $633.36 | $670+ |
| Vermeer 665A-#2 | $844.48 | $895+ |
| Vermeer 665B | $657.36 | $695+ |
| Vermeer 672 | $712.56 | $800+ |
| Vermeer 802 | $1,246.98 | $1,300+ |
| Vermeer 752-#1 | $1,068.84 | $1,100+ |
| Vermeer 752-#2 | $1,246.98 | $1,300+ |
| Vermeer 852 | $771.94 | $800+ |
| Vermeer 1102-#1 | $1,425.12 | $1,500+ |
| Vermeer 1102-#2 | $2,137.68 | $2,200+ |
Rayco Machines
| Rayco 1625 Super Jr, 1631, RG35, RG40, 1635 Super Jr | $430.02 | $520+ |
| Rayco 1620 Jr | $382.24 | $405+ |
| Rayco RG45 Super Jr | $573.36 | $625+ |
| Rayco 1635 | $764.48 | $790+ |
| Rayco 1642,1665 | $844.48 | $895+ |
| Rayco 1645, 1642M, 1660M, 1665 | $633.36 | $670+ |
| Rayco 1672 | $950.08 | $980+ |
| Rayco RG100 | $950.08 | $980+ |
| Rayco 120, 140DXH | $1,187.60 | $1,250+ |
| Rayco RG50 | $475.05 | $510+ |
| Rayco Super 50-#1 | $712.56 | $750+ |
| Rayco Super 50-#2 | $712.56 | $750+ |
| Rayco RG55-#1 | $633.36 | $670+ |
| Rayco RG55-#2 | $475.02 | $500+ |
| Rayco RG74-#1 | $712.56 | $750+ |
| Rayco RG74-#2 | $1,187.60 | $1250+ |
| Rayco RG80 | $712.56 | $750+ |
| Rayco RG85-#1 | $534.42 | $560+ |
| Rayco RG85-#2 | $712.56 | $750+ |
| Rayco Super 85, 90-#1 | $712.56 | $750+ |
| Rayco Super 85, 90-#2 | $712.56 | $750+ |
JP CARLTON MACHINES
| Carlton 2000 | $430.02 | $460+ |
| Carlton 2300, 2400, 2500, 5014 | $413.00 | $480+ |
| Carlton 3500 All Series, 4400 All Series, 5300, 6016, SP7015 | $844.48 | $895+ |
| Carlton 6500, 6800, 7200, 7500- #1 | $1,068.84 | $1,100+ |
| Carlton 6500, 6800, 7200, 7500- #2 | $1,425.12 | $1,500+ |
| Carlton SP8018 | $950.08 | $980+ |
| Carlton Hurricane | $1,425.12 | $1,500+ |
BANDIT MACHINES
| Bandit 2000, 2100-#1, 2150XP, 2250XP | $430.02 | $460+ |
| Bandit 2100-#2 | $413.00 | $480+ |
| Bandit 2450XP, 2550XP, 2650XP | $475.02 | $510+ |
| Bandit 2800, 2890-#1 | $712.56 | $750+ |
| Bandit 2800, 2890-#2 | $950.08 | $980+ |
| Bandit 2900-#1 | $831.32 | $900+ |
| Bandit 2900-#2 | $712.56 | $750+ |
| Bandit 3100XP | $950.08 | $980+ |
| Bandit 3400XP, 3200XP-#1 | $950.08 | $980+ |
| Bandit 3200XP-#2 | $1,425.12 | $1,500+ |
BOBCAT
| Bobcat SG30 | $382.24 | $405+ |
| Bobcat SG60 | $950.08 | $980+ |
TORO
| Toro STX26 | $286.68 | $305+ |
| Toro STX38 | $382.24 | $405+ |
| Toro Dingo | $286.68 | $305+ |
Barreto
| Barreto 13SGH, 16SGB | $175.12 | $195+ |
| Barreto SG30 | $382.24 | $405+ |
| Barreto 37SGB | $422.24 | $460+ |
IF YOU DO NOT SEE YOURS
HERE JUST CALL JEFF


