Offering Forged Steel Pockets For Long Wear Time Compatible With GreenTeeth®
![]() | ![]() | ![]() |
| MACHINE MODEL AND SERIES OF TOOTH RECOMMENDATION | JEFF’S SHARPENING MSRP PRICING | AVERAGE OEM COMPETITOR PRICE |
Vermeer Machines
| Vermeer 252,292,362 | $339.04 | $375+ |
| Vermeer 222 | $254.28 | $275+ |
| Vermeer 206 | $381.42 | $430+ |
| Vermeer 352 | $483.80 | $480+ |
| Vermeer 502,602,505,50TX, 60TX, 70TX | $725.70 | $840+ |
| Vermeer 552 | $628.94 | $725+ |
| Vermeer 630A | $381.43 | $430+ |
| Vermeer 630B-#1 | $165.20 | $190+ |
| Vermeer 630B-#2 | $254.28 | $285+ |
| Vermeer 665A-#1 | $567.60 | $670+ |
| Vermeer 665A-#2 | $774.08 | $895+ |
| Vermeer 665B | $657.36 | $695+ |
| Vermeer 672 | $766.92 | $800+ |
| Vermeer 802 | $1,150.38 | $1,200+ |
| Vermeer 752-#1 | $986.04 | $1,050+ |
| Vermeer 752-#2 | $1,150.38 | $1,200+ |
| Vermeer 852 | $712.14 | $750+ |
| Vermeer 1102-#1 | $1,314.72 | $1,300+ |
| Vermeer 1102-#2 | $1,972.08 | $2,000+ |
Rayco Machines
| Rayco 1625 Super Jr, 1631, RG35, RG40, 1635 Super Jr | $381.42 | $520+ |
| Rayco 1620 Jr | $339.04 | $460+ |
| Rayco RG45 Super Jr | $508.86 | $670+ |
| Rayco 1635 | $678.08 | $760+ |
| Rayco 1642,1665 | $774.08 | $895+ |
| Rayco 1645, 1642M, 1660M, 1665 | $580.86 | $670+ |
| Rayco 1672 | $876.48 | $925+ |
| Rayco RG100 | $876.48 | $925+ |
| Rayco 120, 140DXH | $1,095.60 | $1,150+ |
| Rayco RG50 | $435.42 | $500+ |
| Rayco Super 50-#1 | $657.36 | $690+ |
| Rayco Super 50-#2 | $657.36 | $690+ |
| Rayco RG55-#1 | $580.86 | $670+ |
| Rayco RG55-#2 | $435.42 | $500+ |
| Rayco RG74-#1 | $657.36 | $690+ |
| Rayco RG74-#2 | $1,095.60 | $1150+ |
| Rayco RG80 | $657.36 | $690+ |
| Rayco RG85-#1 | $493.02 | $520+ |
| Rayco RG85-#2 | $657.36 | $690+ |
| Rayco Super 85, 90-#1 | $657.36 | $690+ |
| Rayco Super 85, 90-#2 | $657.36 | $690+ |
JP CARLTON MACHINES
| Carlton 2000 | $381.42 | $430+ |
| Carlton 2300, 2400, 2500, 5014 | $413.00 | $480+ |
| Carlton 3500 All Series, 4400 All Series, 5300, 6016, SP7015 | $774.08 | $895+ |
| Carlton 6500, 6800, 7200, 7500- #1 | $986.04 | $1,040+ |
| Carlton 6500, 6800, 7200, 7500- #2 | $1314.72 | $1,380+ |
| Carlton SP8018 | $876.48 | $925+ |
| Carlton Hurricane | $1,314.72 | $1,380+ |
BANDIT MACHINES
| Bandit 2000, 2100-#1, 2150XP, 2250XP | $381.42 | $430+ |
| Bandit 2100-#2 | $413.00 | $480+ |
| Bandit 2450XP, 2550XP, 2650XP | $435.42 | $500+ |
| Bandit 2800, 2890-#1 | $657.36 | $690+ |
| Bandit 2800, 2890-#2 | $876.48 | $925+ |
| Bandit 2900-#1 | $766.92 | $800+ |
| Bandit 2900-#2 | $657.36 | $690+ |
| Bandit 3100XP | $876.48 | $925+ |
| Bandit 3400XP, 3200XP-#1 | $876.48 | $925+ |
| Bandit 3200XP-#2 | $1,314.72 | $1,380+ |
BOBCAT
| Bobcat SG30 | $339.04 | $380+ |
| Bobcat SG60 | $876.48 | $925+ |
TORO
| Toro STX26 | $254.28 | $280+ |
| Toro STX38 | $330.40 | $380+ |
| Toro Dingo | $254.28 | $280+ |
Barreto
| Barreto 13SGH, 16SGB | $155.92 | $180+ |
| Barreto SG30 | $339.04 | $380+ |
| Barreto 37SGB | $387.04 | $440+ |
IF YOU DO NOT SEE YOURS
HERE JUST CALL JEFF


